Team Roster for Wheaton Warrenville South
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Andrew Shah | 5 | G | |
| Braden Triscik | 3 | G | |
| Brady Goken | 25 | F | |
| Brady McClatchy | 1 | G | |
| Brady Robinson | 4 | G | |
| Brody Faulstich | 34 | F | |
| Caden Heintzelman | 12 | G | |
| Connor Butler | 2 | G | |
| Drew Eger | 23 | F | |
| Ethan Farrell | 31 | G | |
| Hank Burlage | 15 | F | |
| Jay Weber | 20 | G | |
| Luca Carbonaro | 30 | G | |
| Lucas De Souza | 32 | F | |
| Musa Musa | 24 | F | |
| Quentin Oker | 13 | G | |
| Reece Franks | 10 | F | |
| Ryan Spayth | 21 | G | |
| Sean Doherty | 14 | G | |
| Zach Rogers | 11 | G |
















